
INITIALIZING VAULT-TEC TERMINAL...
PROGRESS: 0%
| Platform | Upvotes | Type | Maker Fee | Taker Fee | 24h Volume | 7d Volume | 30d Volume | Bonus |
|---|---|---|---|---|---|---|---|---|
| [PERP] | 0% | 0% | N/A | N/A | N/A | 12% boost | ||
| [PERP] | 0% | 0.03% | N/A | N/A | N/A | - | ||
| [PERP] | 0.035% | 0.045% | N/A | N/A | N/A | -1% fee | ||
| [Aggregator] | 0.0% | 0.0% | N/A | N/A | N/A | - | ||
| [PERP] | 0.019% | 0.0465% | N/A | N/A | N/A | -15% fee | ||
| [PERP] | 0.01% | 0.035% | N/A | N/A | N/A | -15% fee | ||
| [Aggregator] | 0.05% | 0.05% | N/A | N/A | N/A | - | ||
| [DEX] | 0.85% | 0.85% | N/A | N/A | N/A | -20% fee | ||
| [PERP] | 0.015% | 0.045% | N/A | N/A | N/A | -4% fee | ||
| [CEX] | 0.02% | 0.05% | N/A | N/A | N/A | -20% fee | ||
| [CEX] | 0.02% | 0.05% | N/A | N/A | N/A | -20% fee | ||
| [PERP] | 0.0075% | 0.02% | N/A | N/A | N/A | +10% boost | ||
| [PERP] | 0% | 0% | N/A | N/A | N/A | - | ||
| [PERP] | 0% | 0.045% | N/A | N/A | N/A | -15% fee | ||
| [CEX] | 0.02% | 0.055% | N/A | N/A | N/A | - | ||
| [DEX] | 0.1% | 0.1% | N/A | N/A | N/A | -10% fee | ||
| [CEX] | 0.018% | 0.045% | N/A | N/A | N/A | -10% fee | ||
| [PERP] | 0.005% | 0.04% | N/A | N/A | N/A | - | ||
| [DEX] | 0.75% | 0.75% | N/A | N/A | N/A | -35% fee | ||
| [PERP] | 0.01% | 0.04% | N/A | N/A | N/A | - | ||
| [DEX] | 0.86% | 0.86% | N/A | N/A | N/A | - | ||
| [PERP] | 0.1% | 0.1% | N/A | N/A | N/A | - | ||
| [PERP] | 0% | 0.1% | N/A | N/A | N/A | - | ||
| [PERP] | 0.027% | 0.055% | N/A | N/A | N/A | - | ||
| [PERP] | 0.02% | 0.055% | N/A | N/A | N/A | - | ||
| [PERP] | 0.03% | 0.09% | N/A | N/A | N/A | - | ||
| [PERP] | 0% | 0.025% | N/A | N/A | N/A | - | ||
| [PERP] | 0.01% | 0.035% | N/A | N/A | N/A | - | ||
| [PERP] | 0.01% | 0.01% | N/A | N/A | N/A | - | ||
| [PERP] | 0.015% | 0.038% | N/A | N/A | N/A | - | ||
| [PERP] | 0.045% | 0.045% | N/A | N/A | N/A | - | ||
| [CEX] | 0.01% | 0.04% | N/A | N/A | N/A | -20% fee | ||
| [PERP] | 0.015% | 0.035% | N/A | N/A | N/A | - | ||
| [PERP] | 0.04% | 0.04% | N/A | N/A | N/A | - | ||
| [PERP] | 0.015% | 0.045% | N/A | N/A | N/A | - | ||
| [PERP] | 0.02% | 0.05% | N/A | N/A | N/A | - | ||
| [PERP] | 0% | 0% | N/A | N/A | N/A | - | ||
| [PERP] | 0.02% | 0.02% | N/A | N/A | N/A | - | ||
| [DEX] | 0.06% | 0.06% | N/A | N/A | N/A | - | ||
| [PERP] | -0.01% | 0.025% | N/A | N/A | N/A | - | ||
| [PERP] | 0.04% | 0.06% | N/A | N/A | N/A | - | ||
| [PERP] | 0.04% | 0.06% | N/A | N/A | N/A | - | ||
| [PERP] | 0.07% | 0.07% | N/A | N/A | N/A | - | ||
| [PERP] | 0.04% | 0.08% | N/A | N/A | N/A | - | ||
| [PERP] | 0.02% | 0.05% | N/A | N/A | N/A | - | ||
| [PERP] | 0.03% | 0.06% | N/A | N/A | N/A | - | ||
| [PERP] | N/A | N/A | N/A | N/A | N/A | - | ||
| [PERP] | 0.07% | 0.07% | N/A | N/A | N/A | - | ||
| [PERP] | 0.95% | 0.95% | N/A | N/A | N/A | - | ||
| [PERP] | 0.05% | 0.05% | N/A | N/A | N/A | - | ||
| [PERP] | N/A | N/A | N/A | N/A | N/A | - | ||
| [PERP] | 0.025% | 0.025% | N/A | N/A | N/A | - | ||
| [PERP] | 0.015% | 0.015% | N/A | N/A | N/A | - | ||
| [PERP] | N/A | N/A | N/A | N/A | N/A | - | ||
| [PERP] | N/A | N/A | N/A | N/A | N/A | - | ||
| [PERP] | N/A | N/A | N/A | N/A | N/A | - | ||
| [PERP] | N/A | N/A | N/A | N/A | N/A | - | ||
| [PERP] | N/A | N/A | N/A | N/A | N/A | - | ||
| [Tools] | N/A | N/A | N/A | N/A | N/A | - | ||
| [Tools] | N/A | N/A | N/A | N/A | N/A | - | ||
| [Tools] | N/A | N/A | N/A | N/A | N/A | - | ||
| [Tools] | N/A | N/A | N/A | N/A | N/A | - |





























































